Sign up to stay up to date on the Stone Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5225 Mill Way 2 3 1,725 $280,000 $162
1363 Oakengate Drive 3 3 1,868 $365,000 $195
424 North Rockborough Court 4 3 2,120 $260,000 $122
673 Windchase Lane Unit 673 2 2 1,061 $159,900 $150
5888 Oakleaf Drive 4 3 1,870 $335,000 $179
2301 Scarlett Walk 5 3 3,079 $500,000 $162
No address 4 3 2,540 $339,999 $133
4259 Kings Troop Road 5 3 3,422 $449,900 $131
781 Weatherborn 5 4 2,190 $419,900 $191
1539 Silver Hill Court 5 6 6,085 $850,000 $139
1246 Adcox Square 3 3 1,736 $258,000 $148
5525 Rockbridge Road 4 3 2,086 $335,000 $160
4765 Fellswood Drive 3 2 1,449 $305,000 $210
767 Pepperwood Trail 3 2 1,438 $279,000 $194
4594 Mesaview Way 4 3 2,730 $379,900 $139
4831 Oak Path 2 2 1,090 $235,000 $215
5245 Kennons Ridge Court 4 3 2,100 $319,000 $151
6658 Rockbridge Road 3 2 1,356 $249,900 $184
4176 Indian Forest Road 4 2 1,722 $299,000 $173
978 Abingdon Court 5 4 2,204 $399,000 $181
5721 Mountain Crescent 4 3 2,074 $349,900 $168
4275 Orchard Grove 2 2 1,174 $199,000 $169
4929 Terrace Green Way 3 3 2,040 $299,900 $147
1389 Rockmoor Circle 3 2 1,373 $255,500 $186
490 Lakewater View Drive 5 4 3,119 $399,999 $128
664 Stoneside Drive 3 3 1,560 $187,000 $119
634 Cedrick Lane 4 3 1,952 $330,000 $169
937 Settlement Lane 3 3 2,182 $395,000 $181
580 Windchase Lane 3 2 1,097 $195,000 $177
5290 Stonebush Terrace N/A N/A N/A $419,000 Unknown
5344 Ocarol Court 4 3 2,394 $280,000 $116
5293 Mountain Village Court 4 3 1,200 $285,000 $237
3994 Maxey Hill Drive 4 2 2,008 $243,000 $121
1845 Clearlake Trace 4 4 2,550 $349,900 $137
4440 Bramwell Drive 4 3 2,288 $369,900 $161
4104 Tahoe Court 1 1 N/A $1,200 Unknown
1389 Orchard Park Drive 2 2 1,181 $218,000 $184
5275 Pounds S Drive 3 3 2,668 $349,500 $130
1857 Canberra Drive 4 3 2,094 $314,900 $150
567 Shadow Oaks Drive 3 3 2,383 $370,000 $155
6444 James B Rivers Memorial Drive 3 2 1,616 $349,500 $216
1624 Fieldgreen Overlook 4 3 2,205 $344,900 $156
649 Rollingwood Drive 3 2 1,855 $375,000 $202
5306 Oxbow Road 4 4 2,533 $540,000 $213
752 Stone Breeze Lane 3 3 2,287 $325,000 $142
5560 Rosser Road 4 3 2,558 $450,000 $175
1652 Pineford Court 3 2 2,092 $225,000 $107
768 Post Road Lane 3 2 2,044 $278,000 $136
4451 Vineyard Place 3 3 2,072 $325,000 $156
932 Granite Springs Lane 3 3 1,782 $325,000 $182
Average: 3.5 2.7 2,150 $341,542 $162
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
802 Carlisle Club Drive 4 3 2,832 $375,000 $132
3898 S Rockbridge Road N/A N/A N/A $110,000 Unknown
5581 Emerald Glen 3 3 1,665 $275,000 $165
5267 Greenpoint Drive 4 3 2,415 $195,000 $80
874 Fox Valley Drive 4 2 1,512 $174,000 $115
1224 Hunters Drive 3 3 2,221 $360,000 $162
127 Villa Park Cir 3 2 1,784 $355,000 $198
4654 Hope Springs Road 1 1 N/A $369,000 Unknown
4223 Rue Saint Michel 3 2 1,516 $220,000 $145
494 Jaywood Court 3 3 1,800 $259,900 $144
959 Pine Roc Way 3 2 1,047 $215,000 $205
1675 S Hidden Hills Parkway S 4 3 2,408 $340,000 $141
429 Rue De Chateau 4 4 1,525 $180,000 $118
5637 Stonehaven Drive 5 6 3,886 $495,000 $127
1391 Muirfield Drive 4 4 1,789 $199,500 $111
1116 Village Main Street 2 2 1,612 $175,000 $108
1056 Cedar Forest Court 4 3 2,183 $335,000 $153
4566 Bobs Court 3 2 1,616 $190,000 $117
5018 Galbraith Circle 3 2 1,152 $229,900 $199
592 Allana Court 3 2 1,618 $225,000 $139
5296 Pounds S Drive 4 3 2,631 $265,000 $100
885 Brandy Oaks 2 3 1,152 $179,900 $156
6743 Danforth Way 5 3 3,063 $399,999 $130
5077 Martindale Lane 3 2 1,606 $175,000 $108
2191 Rockbridge Road Unit 101 2 2 1,235 $250,000 $202
1375 Wenlock Edge Cove 3 3 2,144 $259,900 $121
10 Wolverton Court 4 3 3,864 $550,000 $142
5666 Longbow Drive 4 3 1,856 $288,500 $155
603 Allgood Road 5 3 N/A $355,900 Unknown
5317 Tracey Drive 3 2 1,188 $249,900 $210
5883 Smoke Rise Court 4 3 3,514 $675,000 $192
6652 Poplar Grove Way 5 3 2,712 $419,900 $154
5041 Brittany Drive 3 3 1,536 $215,000 $139
932 Park Gate Place 2 2 1,060 $249,000 $234
811 Greenhedge Drive 3 3 1,563 $270,000 $172
1060 Deer Chase 4 3 3,608 $419,000 $116
4246 Colony East Drive 3 2 1,438 $279,900 $194
793 Heritage Oaks Drive 2 2 1,012 $199,900 $197
435 Pennybrook Drive 3 2 1,470 $250,000 $170
4985 Annistown Road 3 2 1,269 $230,000 $181
1565 Lucelle Avenue N/A N/A N/A $60,000 Unknown
4417 Watson Ridge Drive 3 3 1,787 $235,000 $131
6932 Shadow Ridge Lane 3 3 1,894 $354,900 $187
4977 Dantel Way 3 2 1,356 $270,000 $199
1826 Treymire Court 3 3 2,481 $389,900 $157
1137 Sherrington Drive 3 3 2,634 $324,500 $123
5338 Kinsdale Lane 3 2 1,315 $235,000 $178
4935 Manor Drive 3 2 1,600 $295,000 $184
5049 N Redan N Circle 3 1 1,065 $220,000 $206
644 Garden Walk Drive 3 4 1,260 $175,000 $138
Average: 3.4 2.7 2,130 $300,524 $152
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5451 Brandon Court 3 2 1,204 $235,000 $235,000 $195 9/20/23
4458 Richmond Court 3 3 1,877 $375,000 $375,000 $199 9/19/23
606 San Pablo Court 3 2 1,521 $267,500 $269,000 $176 9/19/23
5096 Lexington Avenue 3 2 1,723 $350,000 $350,000 $203 9/18/23
591 Raven Springs Trail 3 2 1,777 $269,900 $265,000 $149 9/18/23
512 Orchards Walk 4 3 3,771 $369,900 $380,000 $100 9/15/23
1508 Rockbridge Road N/A N/A N/A $100,000 $80,000 Unknown 9/15/23
5438 Martins Crossing Road 3 2 1,436 $159,900 $159,900 $111 9/15/23
642 Rockborough Drive 4 3 2,060 $305,000 $310,000 $150 9/15/23
2068 Mountain Creek Road 5 3 2,895 $499,900 $480,500 $165 9/15/23
852 Pine Ridge Court 5 3 2,734 $355,000 $360,000 $131 9/15/23
5321 Kemper Place 3 3 2,046 $320,000 $306,000 $149 9/15/23
442 Prince Of Wales 2 3 1,036 $189,000 $185,000 $178 9/15/23
444 Sheppard Xing Court 3 3 1,943 $267,000 $267,000 $137 9/15/23
1324 Orchard Park Drive 2 2 1,177 $189,000 $189,000 $160 9/14/23
4064 Santeelah Trail 4 2 1,928 $267,000 $260,000 $134 9/14/23
1150 Rankin Street Unit D5 2 3 1,442 $160,000 $150,000 $104 9/14/23
5224 W Mountain Street N/A N/A N/A $85,000 $80,000 Unknown 9/14/23
5828 Ohara Drive 3 2 2,434 $375,000 $380,000 $156 9/12/23
1800 Fairpointe Trace 4 3 1,492 $259,900 $260,000 $174 9/12/23
2752 Mossy Creek Drive 3 2 1,960 $349,900 $355,000 $181 9/11/23
4850 Pine Hill Court 4 3 1,700 $309,000 $315,000 $185 9/11/23
6825 Deer Lake Court 4 3 2,722 $399,000 $405,000 $148 9/11/23
799 Pine Roc Drive 3 3 1,524 $319,900 $320,000 $209 9/8/23
1808 Treymire Court 3 3 2,194 $385,900 $386,000 $175 9/8/23
4450 Richmond Court 4 4 2,503 $410,000 $415,000 $165 9/8/23
434 Prince Of Wales 2 3 1,036 $184,900 $186,000 $179 9/8/23
1046 Thornwoode Lane 2 3 1,184 $198,000 $198,000 $167 9/8/23
5338 Fox Valley Trace 3 3 1,633 $289,900 $292,000 $178 9/7/23
5725 Wells Circle 2 3 1,160 $185,000 $185,000 $159 9/7/23
1344 Orchard Park Drive 2 2 1,178 $189,900 $187,500 $159 9/7/23
4992 Stone Trace 3 3 1,804 $200,000 $160,000 $88 9/6/23
444 N Hairston Road 4 3 1,810 $335,000 $335,000 $185 9/5/23
4473 Watson Ridge Drive 3 3 1,787 $249,900 $255,000 $142 9/5/23
739 Forest Path 4 2 1,536 $165,000 $170,000 $110 9/1/23
5874 Heritage Lane 5 6 5,918 $795,000 $815,000 $137 9/1/23
1296 Taylor Way 3 3 1,432 $299,900 $299,900 $209 9/1/23
5599 Mountain View Pass 4 4 4,600 $560,000 $550,000 $119 9/1/23
418 Kenilworth Circle 3 2 2,020 $339,900 $321,000 $158 9/1/23
5174 Sheppard Court 4 2 1,136 $230,000 $227,000 $199 8/31/23
1559 Stoneleigh Way 4 4 1,703 $285,000 $285,000 $167 8/31/23
4218 Cedar Ridge Trail 3 3 1,361 $245,000 $250,000 $183 8/31/23
1655 Pineford Court 3 2 N/A $315,000 $315,000 Unknown 8/31/23
431 St Ives Square 2 2 1,064 $159,900 $159,900 $150 8/31/23
1563 Butternut Cove 3 3 1,880 $339,000 $350,000 $186 8/31/23
7383 Tidewater Trace 6 5 3,814 $445,000 $445,000 $116 8/31/23
591 Windchase Lane 1 1 749 $95,000 $95,000 $126 8/31/23
6250 Field Glen Road 3 2 1,485 $270,000 $270,000 $181 8/31/23
1411 Stone Mill Trace 3 2 1,152 $135,000 $109,500 $95 8/30/23
5623 Crestwood Drive 4 2 2,143 $379,000 $385,000 $179 8/30/23
Average: 3.4 2.7 1,985 $294,551 $290,455 $152
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated