Sign up to stay up to date on the Brookhaven Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3834 Fox Glen Ne Court 5 3 2,575 $575,000 $223
2671 Derby Ne Walk 4 4 2,761 $640,000 $231
1606 Richwood Ne Drive 5 4 2,789 $1,159,999 $415
1783 Tobey Road 4 3 2,426 $750,000 $309
1520 Brawley Ne Circle 4 3 2,397 $550,000 $229
4192 Dunwoody Terrace 3 3 2,179 $599,995 $275
1468 Briarwood Ne Road Unit 2001 2 3 1,290 $325,000 $251
1941 Skyfall Ne Circle 4 4 2,626 $699,000 $266
1444 Ashford Creek Ne Circle 2 3 1,860 $549,900 $295
1863 N Druid Hills Ne Road 3 2 1,010 $425,000 $420
2742 Winding Ne Lane 6 6 4,800 $2,349,000 $489
1747 Remington Road 3 2 1,889 $575,000 $304
2421 Drew Valley Ne Road 5 6 4,050 $1,699,000 $419
1551 Dresden Ne Drive N/A N/A N/A $550,000 Unknown
3073 Woodrow Way 6 6 7,842 $2,350,000 $299
1946 Harts Mill Ne Road N/A N/A N/A $1,350,000 Unknown
2027 Lenox Cove Ne Circle 4 4 3,500 $810,000 $231
1141 Brookhaven Commons Ne Drive 4 4 3,471 $900,000 $259
1486 Ragley Hall Ne Road 5 3 4,034 $1,395,000 $345
1563 Dresden Drive N/A N/A N/A $925,000 Unknown
3403 Westchester Ne Ridge 2 2 1,323 $345,000 $260
1563 Dresden Ne Drive 3 1 1,176 $925,000 $786
1543 Brooksbank Drive 4 4 2,505 $669,000 $267
1680 Hartford Ne Glen 3 3 3,208 $1,050,000 $327
2753 S Bamby Ne Lane 4 3 N/A $1,199,000 Unknown
1165 Haven Brook Ne Court 3 3 1,335 $485,000 $363
2632 Drew Valley Ne Road 6 6 4,551 $1,649,000 $362
1536 Park Creek Cove 2 2 1,024 $425,000 $415
1339 Harris Way 3 4 2,200 $609,900 $277
1444 Grant Ne Drive 5 7 5,460 $2,100,000 $384
1500 Lavista Road 5 6 3,775 $1,790,000 $474
3777 Peachtree Road Ne Unit 1225 Ne Road N/A N/A N/A $240,000 Unknown
3370 Stratfield Ne Drive 5 7 5,200 $1,650,000 $317
3345 Woodrow Way 4 3 2,856 $850,000 $297
4095 Ashford Dunwoody Ne Road 5 5 5,747 $1,450,000 $252
3108 Mabry Ne Road 7 10 10,432 $2,200,000 $210
2671 Ashford Ne Road 4 4 4,064 $1,000,000 $246
1660 Runnymeade Ne Road 5 6 5,050 $1,395,000 $276
1468 Briarwood Unit 509 Ne Road N/A N/A N/A $215,000 Unknown
1460 Grant Ne Drive 3 3 2,530 $875,000 $345
4569 E Brookhaven Ne Drive 4 6 6,500 $2,195,000 $337
3756 Wasson Way 4 5 3,338 $1,300,000 $389
1226 Kendrick Ne Road 5 4 3,671 $1,425,000 $388
2106 Westchester Ne Ridge 1 1 690 $230,000 $333
1146 Brookhaven Walk Way N/A N/A N/A $930,000 Unknown
2192 Fairway Ne Circle 3 4 N/A $699,000 Unknown
1230 Kendrick Road 5 6 N/A $1,495,000 Unknown
1183 W Brookhaven Ne Drive 4 3 4,200 $2,500,000 $595
1074 Abington Court 4 5 N/A $1,995,000 Unknown
2750 Drew Valley Ne Road 2 3 1,303 $460,000 $353
Average: 4.0 4.1 3,344 $1,151,968 $341
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1484 Keys Crossing Ne Drive 2 2 1,064 $235,000 $220
3872 Rains Ne Court 4 3 2,158 $715,000 $331
1307 Harris Way 4 4 2,407 $620,000 $257
2909 Ringle Road 3 3 1,790 $675,000 $377
3479 Brookleigh Ne Lane 4 5 4,599 $1,289,000 $280
1663 Executive Park Ne Lane Unit NE 4 4 2,396 $439,900 $183
1150 Pine Grove Ne Avenue 4 5 4,937 $1,100,000 $222
10 Perimeter Summit Ne Boulevard Unit 3402 1 1 648 $182,500 $281
4103 Chippewa Ne Place 6 7 6,000 $1,625,000 $270
1838 S Garden Ne Court 2 3 1,344 $375,000 $279
1180 Brookhaven Woods Ne Court 2 3 1,618 $435,000 $268
1283 Druid Knoll Ne Drive 3 3 1,628 $410,000 $251
3134 Caldwell Ne Road 5 6 4,150 $1,575,000 $379
1779 Sidestreet Circle 5 4 3,000 $850,000 $283
1274 Briarwood Ne Road 4 4 3,384 $900,000 $265
3650 Gambrell Ne Lane 3 4 2,791 $560,000 $200
3796 Watkins Ne Place 3 2 1,759 $650,000 $369
3598 Parkhaven Place 4 5 4,000 $825,000 $206
3253 Mae 5 6 3,400 $1,298,000 $381
1255 Hopkins Ne Terrace 6 8 6,595 $2,799,000 $424
2664 Drew Valley Ne Road 5 4 3,635 $1,675,000 $460
2502 Oostanaula Ne Drive 4 4 N/A $1,150,000 Unknown
1642 Canopy Chase 3 4 2,535 $635,000 $250
1325 Brooklawn Ne Road 4 3 3,870 $725,000 $187
3486 Brookleigh Lane 4 4 3,156 $995,000 $315
1877 Remington Road 3 2 1,211 $525,000 $433
1866 Skyfall Ne Circle 3 4 2,824 $700,000 $247
1249 Druid Knoll Ne Drive 2 3 1,406 $400,000 $284
1774 Buckhead Ne Lane 4 5 6,323 $1,264,600 $200
1065 Arbor Ne Trace 4 5 6,077 $1,250,000 $205
1430 Dresden Ne Drive Unit 340 2 2 1,276 $450,000 $352
4056 Ashford Dunwoody Ne Road 4 5 4,300 $1,265,000 $294
1160 Thornwell Ne Drive 3 3 2,693 $715,000 $265
1885 Georgian Terrace 5 4 3,365 $1,389,900 $413
3662 Ashford Creek Ne View 1 3 1,275 $374,900 $294
1385 W Nancy Creek Ne Drive 5 5 2,960 $875,000 $295
3777 Peachtree Ne Road Unit 1425 1 1 919 $250,000 $272
4365 Berkford Ne Circle 5 4 3,063 $779,900 $254
2147 Yancey Ne Lane 3 4 2,436 $549,000 $225
2811 Shady Valley Ne Drive 5 5 3,924 $1,300,000 $331
2896 Cravenridge Drive 3 1 1,672 $625,000 $373
10 Perimeter Summit Ne Boulevard Unit 4205 2 2 1,017 $259,000 $254
1129 Warrenhall Ne Lane 4 3 N/A $900,000 Unknown
4163 Brawley Ne Drive 4 3 2,885 $665,000 $230
2583 Winding Ne Lane 4 3 1,974 $699,000 $354
2483 Brookhaven Heights Ne Court 3 4 2,885 $575,000 $199
3787 Harts Mill Ne Lane 4 3 2,322 $695,000 $299
2263 Matthews Ne Street 4 6 6,338 $1,100,000 $173
1418 Dresden Ne Drive Unit 315 2 3 1,650 $564,900 $342
3465 Waddeston Ne Way 5 3 2,805 $995,000 $354
Average: 3.6 3.6 2,934 $1,032,965 $301
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3639 Brookleigh Ne Lane 3 4 2,226 $635,000 $635,000 $285 5/25/23
2316 Poplar Springs Ne Drive 3 2 1,175 $430,000 $440,000 $374 5/24/23
2938 Mitchell Ne Cove 3 3 2,140 $699,000 $720,000 $336 5/24/23
2190 Jonathon Ne Lane 3 2 1,468 $589,900 $625,000 $425 5/24/23
3602 Ashcroft Ne Bend 3 4 2,494 $639,901 $639,901 $256 5/22/23
2140 Briarwood Bluff 3 4 2,411 $599,900 $597,000 $247 5/22/23
1468 Briarwood Ne Road Unit 1504 2 2 1,392 $300,000 $300,000 $215 5/22/23
3219 Clairmont North Ne 4 3 2,380 $419,000 $416,000 $174 5/22/23
959 Byrnwyck Ne Road 5 6 3,868 $849,000 $900,000 $232 5/19/23
4101 Candler Lake Ne Court 5 3 3,030 $799,000 $875,000 $288 5/19/23
2314 Nesbitt Ne Drive 3 2 1,669 $699,900 $735,000 $440 5/19/23
3283 Stratfield Drive 7 7 6,856 $1,695,000 $1,796,560 $262 5/19/23
1845 Remington Road 5 5 6,544 $1,300,000 $1,295,000 $197 5/19/23
2158 Jonathon Ne Lane 4 3 1,826 $749,000 $749,000 $410 5/19/23
1868 Bragg Street 4 4 3,932 $1,049,000 $1,049,000 $266 5/18/23
1487 Oconee Ne Pass N/A N/A N/A $300,000 $275,000 Unknown 5/18/23
3578 Chelsea Ne Crescent 4 3 2,700 $775,000 $847,000 $313 5/8/23
2954 Parkridge Ne Drive 3 2 2,618 $725,000 $730,000 $278 5/5/23
1550 Aragon Ne Way 4 3 3,300 $1,395,000 $1,470,000 $445 5/5/23
2858 Georgian W Drive 5 6 3,890 $1,525,000 $1,485,000 $381 5/5/23
1028 Fairway Ne Estates 5 4 3,344 $875,000 $870,000 $260 5/3/23
1782 8th Street 6 5 4,200 $1,749,000 $1,700,000 $404 5/2/23
1261 Apple Valley Ne Road 3 4 3,482 $750,000 $744,000 $213 5/1/23
2928 Mitchell Ne Cove 3 3 2,468 $649,900 $615,000 $249 5/1/23
1120 Brookhaven Walk Way Ne 5 8 7,574 $3,625,000 $3,500,000 $462 5/1/23
3181 Le Conte Ne Avenue 5 4 3,132 $775,000 $850,000 $271 4/28/23
1063 Club Ne Place 3 3 1,915 $675,000 $719,000 $375 4/28/23
2588 Boland Drive 5 5 N/A $995,000 $1,140,000 Unknown 4/28/23
1326 W Nancy Creek Ne Drive 4 3 2,115 $700,000 $690,000 $326 4/28/23
2764 Grove Street 5 4 3,425 $1,349,000 $1,360,000 $397 4/28/23
1140 Goodwin Ne Place 7 5 3,131 $875,000 $875,000 $279 4/28/23
10 Perimeter Summit Ne Boulevard Unit 3114 1 1 780 $220,000 $213,000 $273 4/28/23
1049 Mabry Oaks Ne Drive 5 5 4,862 $1,650,000 $1,725,000 $354 4/28/23
4172 Ashwoody Ne Trail 4 3 2,070 $640,000 $640,000 $309 4/28/23
2707 Caldwell Ne Road 5 5 5,200 $1,495,000 $1,462,000 $281 4/28/23
1465 Cortez Ne Lane 5 6 4,050 $1,690,000 $1,650,000 $407 4/27/23
4070 Ivey Gate 3 4 2,683 $520,000 $520,000 $193 4/24/23
3650 Ashford Dunwoody Ne Road Unit 1004 1 1 756 $204,000 $200,000 $264 4/24/23
2336 Coosawattee Ne Drive 4 4 2,744 $979,000 $979,000 $356 4/21/23
3650 Ashford Dunwoody Road Unit 513 1 1 756 $225,000 $225,000 $297 4/21/23
1483 Village Park Ne Court 4 4 3,104 $650,000 $700,000 $225 4/21/23
10 Perimeter Summit Ne Boulevard Unit 1201 2 2 1,117 $259,000 $252,000 $225 4/21/23
1302 Sunland Ne Drive 5 6 4,150 $1,489,000 $1,445,000 $348 4/18/23
3102 Fala Ne Place 5 6 5,900 $1,599,000 $1,425,000 $241 4/18/23
1485 Harts Mill Ne Road 4 4 3,155 $1,095,000 $1,100,000 $348 4/17/23
3777 Peachtree Ne Road Unit 305 1 1 919 $270,000 $265,000 $288 4/17/23
1864 Duke Road 5 5 3,700 $1,495,000 $1,395,000 $377 4/17/23
1574 Dresden Ne Drive 3 3 1,664 $390,000 $370,000 $222 4/14/23
1890 Harts Mill Ne Road 3 2 1,454 $550,000 $555,000 $381 4/14/23
2232 Adler Ne Drive 3 4 3,150 $830,000 $851,000 $270 4/14/23
Average: 3.4 3.4 2,612 $749,059 $740,093 $284
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated